5.3.8.2.4. Export of goods from the region - Road transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 229,0 418,7 226,8 422,2
Stredocesky kraj * * 1 157,9 980,3 1 319,4 648,9
Jihocesky kraj * * 78,2 67,2 128,4 147,5
Plzensky kraj * * 97,1 47,0 100,5 72,1
Karlovarsky kraj * * 58,2 4,0 76,8 37,0
Ustecky kraj * * 282,0 144,9 238,8 164,1
Liberecky kraj * * 350,0 538,8 458,9 695,5
Pardubicky kraj * * 1 156,6 1 376,9 1 228,2 1 022,4
Vysocina * * 80,6 326,1 137,5 240,6
Jihomoravsky kraj * * 277,8 227,6 244,3 197,2
Olomoucky kraj * * 61,9 106,2 118,7 101,2
Zlinsky kraj * * 22,3 68,9 109,2 43,8
Moravskoslezsky kraj * * 110,1 90,3 245,7 138,0
Export Total * * 3 961,7 4 396,9 4 633,2 3 930,5
Source: MD's transport statistics